Home

נמר לנהל בלום chinese sneaker market לא מתייחס בכמות ניתוח

Retail to resale, shoes that make $6 billion sneaker market | KAMR -  MyHighPlains.com
Retail to resale, shoes that make $6 billion sneaker market | KAMR - MyHighPlains.com

Sneakerheads: High stakes in China's online sports shoe market | Business  and Economy | Al Jazeera
Sneakerheads: High stakes in China's online sports shoe market | Business and Economy | Al Jazeera

Can COVID-19 Cool Off China's Scalding Sneaker Market? | Jing Daily
Can COVID-19 Cool Off China's Scalding Sneaker Market? | Jing Daily

How Fake Sneakers Get To America | GQ
How Fake Sneakers Get To America | GQ

Feature: U.S. sneaker dealer discovers niche market in China via online  platform - Xinhua | English.news.cn
Feature: U.S. sneaker dealer discovers niche market in China via online platform - Xinhua | English.news.cn

How Much Is That Sneaker in the Window? - The New York Times
How Much Is That Sneaker in the Window? - The New York Times

China Sneakerheads Chase 6,600% Returns Flipping Air Jordans - Bloomberg
China Sneakerheads Chase 6,600% Returns Flipping Air Jordans - Bloomberg

What Will It Take to Break Into China's Sneaker Resale Market? | BoF
What Will It Take to Break Into China's Sneaker Resale Market? | BoF

Can COVID-19 Cool Off China's Scalding Sneaker Market? | Jing Daily
Can COVID-19 Cool Off China's Scalding Sneaker Market? | Jing Daily

Chinese sneaker speculators turn a once hipster hobby into a bubbling  business | KrASIA
Chinese sneaker speculators turn a once hipster hobby into a bubbling business | KrASIA

Sneaker Brands In China Need To Look Beyond The Guochao Craze | Jing Daily
Sneaker Brands In China Need To Look Beyond The Guochao Craze | Jing Daily

China's Next Financial Bubble: High-End Sneakers - WSJ
China's Next Financial Bubble: High-End Sneakers - WSJ

Chart: Outside the Box: The Booming Secondary Sneaker Market | Statista
Chart: Outside the Box: The Booming Secondary Sneaker Market | Statista

Chinese Sportswear Giant Anta to Raise $1.5 Billion After a Strong Run |  Mint
Chinese Sportswear Giant Anta to Raise $1.5 Billion After a Strong Run | Mint

The knock-off sneaker trade: from Putian, China, to fans everywhere thanks  to Reddit, e-commerce and the globalisation of counterfeiting | South China  Morning Post
The knock-off sneaker trade: from Putian, China, to fans everywhere thanks to Reddit, e-commerce and the globalisation of counterfeiting | South China Morning Post

Almost all shoes sold in the U.S. are imported. Now the industry is  terrified of tariffs. - The Washington Post
Almost all shoes sold in the U.S. are imported. Now the industry is terrified of tariffs. - The Washington Post

Reselling in U.S. Sitting in China - Sneaker Collecting in China - YouTube
Reselling in U.S. Sitting in China - Sneaker Collecting in China - YouTube

This Website Is the Stock Market for Nikes and Rolexes - WSJ
This Website Is the Stock Market for Nikes and Rolexes - WSJ

China Sneakerheads Chase 6,600% Returns Flipping Air Jordans - Bloomberg
China Sneakerheads Chase 6,600% Returns Flipping Air Jordans - Bloomberg

Supply chain movement risk in the sneaker industry: an empirical study |  SpringerLink
Supply chain movement risk in the sneaker industry: an empirical study | SpringerLink

Roger Federer-Backed Running Shoe Brand Launches Resale Site in Green Push  - Bloomberg
Roger Federer-Backed Running Shoe Brand Launches Resale Site in Green Push - Bloomberg

Nike and Adidas are steadily ditching China for Vietnam to make their  sneakers
Nike and Adidas are steadily ditching China for Vietnam to make their sneakers

Nike's China sales in spotlight after Xinjiang backlash | Reuters
Nike's China sales in spotlight after Xinjiang backlash | Reuters

Sneakers Are Booming in China — Here's Why It Matters for Luxury Brands |  Jing Daily
Sneakers Are Booming in China — Here's Why It Matters for Luxury Brands | Jing Daily

China Most Valuable Brands: Li Ning Shoe Maker Taking on Nike Leads Growth  - Bloomberg
China Most Valuable Brands: Li Ning Shoe Maker Taking on Nike Leads Growth - Bloomberg